| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 790 | 6800 | 53.L* |
| 928 | 6800 | 63L* |
| 980 | 6800 | 66.6L* |
| 1000 | 6800 | 68L* |
| 1180 | 6800 | 80.2L* |
| 1275 | 6800 | 86.7L* |
| 1650 | 6800 | 1.12Cr* |
| 2160 | 6800 | 1.46Cr* |
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 790 | 6800 | 53.L* |
| 928 | 6800 | 63L* |
| 980 | 6800 | 66.6L* |
| 1000 | 6800 | 68L* |
| 1180 | 6800 | 80.2L* |
| 1275 | 6800 | 86.7L* |
| 1650 | 6800 | 1.12Cr* |
| 2160 | 6800 | 1.46Cr* |
Nedungundram Nr. Perungalathur,8 Premium residential Ready to Build vi...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 1300 | 7.8L* |
| 1050 | 1300 | 13.6L* |
| 1200 | 1300 | 15.6L* |
| 1445 | 1300 | 18.7L* |
| 1699 | 1300 | 22L* |
| 1887 | 1300 | 24.5L* |
| 2108 | 1300 | 27.4L* |
| 2389 | 1300 | 31L* |
SRI SAI KRISHNA NAGAR, CHENGALPET DTCP APPROVED & RERA CERTIFIED ...Read More
| SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 800 | 899 | 7L* |
| 1062 | 899 | 9L* |
| 1265 | 899 | 11L* |
| 2071 | 899 | 18L* |
Thangam housing and properties presents Plots for sale at RUKMANI GARD...Read More
| SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 588 | 699 | 4L* |
| 807 | 699 | 5.6L |
| 1261 | 699 | 8.8* |
| 1477 | 699 | 10L* |
| 1588 | 699 | 11L* |
| 2552 | 699 | 17L* |
A Premium plots in Mahalakshmi Nagar, Nerumbur, Tirukazhukundram, From...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 1200 | 4L |
| Plot | 2333 | 8L |
| Plot | 2785 | 1oL |
Near srm agriculture college From our site 10 minutes to thakshashi...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 812 | 8.9L* |
| Plot | 1114 | 12.25L* |
| Plot | 2244 | 24.6L* |
Invest in rapidly appreciating villa plot @ maduranthagam 1. D...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 600 | 3L |
| Plot | 900 | 4L |
| Plot | 1200 | 6L |
| Plot | 1500 | 7L |
Price : Rs.499/sq ft Guideline value : Rs.200/sq ft DTCP & R...Read More
| Type | Sq.ft | Price |
|---|---|---|
| 2BHK | 906 | 61L |
| 2BHK | 940 | 63L |
| 2BHK | 972 | 65L |
| 2BHK | 984 | 66L |
Location – Vandaloor Near, (3.2km from GST road) Price &nd...Read More
| Type | Sq.ft | Price |
|---|---|---|
| 2BHK | 940 | 68L |
| 3BHK | 1396 | 1Cr |
Sri devi builders promoters 2bhk and 3bhk flat with cmda and rera appr...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 600 | 2L |
| Plot | 1200 | 4L |
| Plot | 1795 | 7L |
Superb plots wise great investment at vivekananda nagar,m...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 875 | 3L |
| Plot | 1200 | 5L |
| Plot | 1650 | 7L |
| Plot | 1820 | 8L |
குடியிருப்புகளுக்கு அருகில் மனைகள் அமைந்துள்ளது. இப்போது CMDA எல்லைக்க...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 600 | 5L |
| Plot | 840 | 7L |
| Plot | 990 | 9L |
| Plot | 2100 | 19L |
Surrounded by house Nearly 8 to 10 houses inside the layout ...Read More