| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 746 | 14L |
| Plot | 868 | 16L |
| Plot | 1023 | 19L |
| Plot | 1359 | 25L |
| Plot | 1919 | 36L |
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 746 | 14L |
| Plot | 868 | 16L |
| Plot | 1023 | 19L |
| Plot | 1359 | 25L |
| Plot | 1919 | 36L |
DTCP & RERA Approved Ready to Build ️ Residential Area ️ Lifestyle ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 579 | 10L |
| Plot | 778 | 14L |
| Plot | 977 | 17L |
| Plot | 1122 | 20L |
Near Thiruninravur Bus Stop & Railway Station Near New TIDEL Park Nea...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 750 | 15L |
| Plot | 950 | 19L |
| Plot | 1150 | 23L |
| Plot | 1300 | 26L |
| Plot | 1450 | 29L |
| Plot | 1610 | 32L |
Our Price : 2100/- Pre Launch Offer 1999 Start with 734 sqft to 1612 sqf...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| Plot | 943 | 44L* |
| Plot | 1002 | 47L* |
| Plot | 1370 | 64L* |
| Plot | 2442 | 1.14Cr* |
| Plot | 3178 | 1.49Cr* |
Welcomes you and your family for our new site Pre Launching IN Thirunindravur F...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| PLOT | 850 | 21L* |
| PLOT | 1004 | 25L* |
| PLOT | 1622 | 40L* |
| PLOT | 2197 | 54L* |
JJ Golden City Veppampattu – near avadi The plan showing plot layout map...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| PLOT | 800 | 8L* |
| PLOT | 960 | 10L* |
| PLOT | 2088 | 22L* |
Sri Ragavendra Nagar Melakondaiyar, Thirunindravur Plan Showing the Layout Hou...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 1158 | 17L |
| Plot | 2199 | 32L |
| Plot | 3029 | 45L |
Located in Pakkam,Thriunindravur. Starts at just 1498/sq.ft CMDA & RER...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 972 | 10L |
| Plot | 2400 | 26L |
| Plot | 5027 | 55L |
Located in Thriunindravur DTCP & RERA Approved Layout based on Vastu ...Read More