| TYPE | SQ.FT | PRICE |
|---|---|---|
| Plot | 721 | 18L |
| Plot | 850 | 21L |
| Plot | 960 | 23L |
| Plot | 1004 | 25L |
| Plot | 1175 | 29L |
| Plot | 1300 | 32L |
| Plot | 1465 | 36L |
| Plot | 1662 | 40L |
| Plot | 1630 | 40L |
| Plot | 2197 | 54L |
| TYPE | SQ.FT | PRICE |
|---|---|---|
| Plot | 721 | 18L |
| Plot | 850 | 21L |
| Plot | 960 | 23L |
| Plot | 1004 | 25L |
| Plot | 1175 | 29L |
| Plot | 1300 | 32L |
| Plot | 1465 | 36L |
| Plot | 1662 | 40L |
| Plot | 1630 | 40L |
| Plot | 2197 | 54L |
On Chennai thirupati state highway Near Veppampattu Bus Stop & ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 746 | 14L |
| Plot | 868 | 16L |
| Plot | 1023 | 19L |
| Plot | 1359 | 25L |
| Plot | 1919 | 36L |
DTCP & RERA Approved Ready to Build ️ Residential Area ️ ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 579 | 10L |
| Plot | 778 | 14L |
| Plot | 977 | 17L |
| Plot | 1122 | 20L |
Near Thiruninravur Bus Stop & Railway Station Near New TIDEL ...Read More