| Type | Sq.ft | Price |
|---|---|---|
| Plot | 600 | 15L |
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 832 | 25L |
| Plot | 1000 | 31L |
| Plot | 1171 | 36L |
| Plot | 1237 | 38L |
| Plot | 1677 | 51L |
| Plot | 1835 | 56L |
Location: Palavoyal, Redhills Plot size: 800 to 1200 Price: 3100 per sq.ft Ap...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 787 | 18L |
| Plot | 1009 | 23L |
| Plot | 900 | 21L |
| Plot | 1122 | 26L |
Location:Angadu, Redhills Plot size: 800 to 1200 Price: 2350 per sq.ft Approv...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 700 | 24L |
| Plot | 850 | 29L |
| Plot | 1000 | 35L |
| Plot | 1150 | 40L |
| Plot | 1350 | 47L |
| Plot | 1500 | 52L |
| Plot | 1675 | 58L |
| Plot | 1850 | 64L |
| Plot | 2350 | 82L |
| Plot | 2858 | 1.00Cr |
Empire Housing & Properties Launching Premium On-Road Project “Empire ...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 10,000 | 1.80Cr |
| Plot | 15,000 | 2.70Cr |
| Plot | 20,000 | 3.60Cr |
| Plot | 25,000 | 4.50Cr |
| Plot | 30,000 | 5.40Cr |
North Chennai’s Largest CMDA & RERA Approved Industrial Layout @ ORAK...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 600 | 18L |
| Plot | 750 | 22L |
| Plot | 900 | 27L |
| Plot | 1050 | 31L |
| Plot | 1300 | 39L |
| Plot | 1500 | 45L |
| Plot | 1700 | 51 L |
| Plot | 2000 | 60 L |
| Plot | 2200 | 66 L |
| Plot | 2400 | 72 L |
FOCUS HOUSING & PROPERTIES Sri Kanniamman Nagar Redhills. Plots...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 540 | 16L |
| Plot | 868 | 27L |
| Plot | 1334 | 41L |
| Plot | 1863 | 58L |
| Plot | 2400 | 75L |
PRICE : 3132/Sq. Ft TOTAL : 10 Acres Minimum sqft: 540 Maximum sqft: 2400 Im...Read More