| TYPE | SIZE | PRICE |
|---|---|---|
| 2BHK | 1047 | 60.7L* |
| 2BHK | 1099 | 63.73L* |
| TYPE | SIZE | PRICE |
|---|---|---|
| 2BHK | 1047 | 60.7L* |
| 2BHK | 1099 | 63.73L* |
Ready to Occupy Flats @ Chrompet - Thiruneermalai 🌟 📍 Just 1min fro...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 1650 | 699 | 11.5L* |
| 1900 | 699 | 13.3L* |
| 2200 | 699 | 15.3L* |
| 2500 | 699 | 17.4L* |
| 2700 | 699 | 18.8L* |
| 3000 | 699 | 20.9L* |
| 3244 | 699 | 22.6L* |
DTCP Approved Premium Villa Plots at Arakkonam - Kumpinipet Just 1min ...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 497 | 4999 | 24.8L* |
| 556 | 4999 | 27.8L* |
| 858 | 4999 | 42.8L* |
| 1000 | 4999 | 49.9L* |
| 1216 | 4999 | 60.7L* |
| 1394 | 4999 | 69.6L* |
| 1500 | 4999 | 74.9L* |
*DTCP Approved Premium Villa Plots in Kattankulathur, Maraimalai...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 973 | 555 | 5L* |
| 1100 | 555 | 6L* |
| 1300 | 555 | 7L* |
| 1450 | 555 | 8L* |
| 1625 | 555 | 9L* |
DTCP Approved Premium Villa Plots at Velliyampakkam - Thozhipedu...Read More