| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 540 | 850 | 4.5L* |
| 900 | 850 | 7.6L* |
| 1400 | 850 | 11.9L* |
| 1800 | 850 | 15.3L* |
| 2100 | 850 | 17.8L* |
| 2500 | 850 | 21.2L* |
| 3000 | 850 | 25.5L* |
| 3500 | 850 | 29.7L* |
| 4860 | 850 | 41.3L* |
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 540 | 850 | 4.5L* |
| 900 | 850 | 7.6L* |
| 1400 | 850 | 11.9L* |
| 1800 | 850 | 15.3L* |
| 2100 | 850 | 17.8L* |
| 2500 | 850 | 21.2L* |
| 3000 | 850 | 25.5L* |
| 3500 | 850 | 29.7L* |
| 4860 | 850 | 41.3L* |
Electronic City is a Gated society Project permitted by DTCP that is e...Read More