| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 800 | 36L |
| Plot | 1250 | 56L |
| Plot | 1400 | 63L |
| Plot | 1600 | 72L |
| Plot | 1800 | 81L |
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 800 | 36L |
| Plot | 1250 | 56L |
| Plot | 1400 | 63L |
| Plot | 1600 | 72L |
| Plot | 1800 | 81L |
400 ft Outer Ring Road 5 mini GST Road 5 mini New Busstand termi...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 1500 | 19L* |
| Plot | 2775 | 36L* |
| Plot | 3175 | 41L* |
| Plot | 6790 | 88L* |
| Plot | 9430 | 1.22Cr* |
Piece of Land Peace of Mind Chennai – Trichy National Highway...Read More