| Type | Sq.ft | Price |
|---|---|---|
| Plot | 959 | 52L |
| Plot | 1279 | 70L |
| Plot | 1939 | 1.06Cr |
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 959 | 52L |
| Plot | 1279 | 70L |
| Plot | 1939 | 1.06Cr |
This is CMDA Approved Plots Rate Per sqft Rs:5500 Available Road...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 860 | 27L |
| Plot | 1000 | 32L |
The project is situated in a prime location, the Satellite City in OMR...Read More