| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 1208 | 81L |
| Plot | 1383 | 62L |
| Plot | 1448 | 65L |
| Plot | 1748 | 78L |
| Plot | 1845 | 83L |
| Plot | 1847 | 83L |
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 1208 | 81L |
| Plot | 1383 | 62L |
| Plot | 1448 | 65L |
| Plot | 1748 | 78L |
| Plot | 1845 | 83L |
| Plot | 1847 | 83L |
Plots in East Tambaram, Agaram CMDA Approval Plots, No. 271/2023 RER...Read More