| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 1200 | 7L* |
| Plot | 1500 | 15L* |
| Plot | 1700 | 11L* |
| Plot | 1950 | 12L* |
| Plot | 2400 | 15L* |
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 1200 | 7L* |
| Plot | 1500 | 15L* |
| Plot | 1700 | 11L* |
| Plot | 1950 | 12L* |
| Plot | 2400 | 15L* |
15-acre park within the layout Entrance arch with gate Clean gro...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 646 | 25L |
| Plot | 813 | 31L |
| Plot | 1107 | 43L |
| Plot | 1259 | 48L |
Rate per sqft – Rs.3888/- G.Value – 2500/- Registrat...Read More