| Type | Sq.ft | Price |
|---|---|---|
| Plot | 450 | 6L |
| Plot | 600 | 8L |
| Plot | 800 | 10L |
| Plot | 1000 | 13L |
| Plot | 1250 | 16L |
| Plot | 1425 | 19L |
| Plot | 1600 | 21L |
| Plot | 1900 | 25L |
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 450 | 6L |
| Plot | 600 | 8L |
| Plot | 800 | 10L |
| Plot | 1000 | 13L |
| Plot | 1250 | 16L |
| Plot | 1425 | 19L |
| Plot | 1600 | 21L |
| Plot | 1900 | 25L |
Per sqft 1350/- Corner 50/- extra Commercial 150/- extra COMM...Read More