| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 600 | 22L* |
| Plot | 800 | 30L* |
| Plot | 950 | 35L* |
| Plot | 1050 | 39L* |
| Plot | 1300 | 48L* |
| Plot | 1500 | 56L* |
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 600 | 22L* |
| Plot | 800 | 30L* |
| Plot | 950 | 35L* |
| Plot | 1050 | 39L* |
| Plot | 1300 | 48L* |
| Plot | 1500 | 56L* |
Rate per sqft Rs.3750/- G.Value 2500/- Registration cost -9% of the ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 446 | 31L* |
| Plot | 800 | 56L* |
| Plot | 1000 | 79L* |
| Plot | 1400 | 97L* |
| Plot | 1600 | 1.11Cr* |
| Plot | 2000 | 1.59Cr* |
| Plot | 2800 | 1.95Cr* |
| Plot | 3000 | 2.37Cr* |
| Plot | 3400 | 2.39Cr* |
| Plot | 4000 | 3.19Cr* |
| Plot | 5200 | 4.15Cr* |
CMDA & RERA Approved Total Extent -12.5 Acres Total plots. &...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 800 | 16L* |
| Plot | 975 | 19L* |
| Plot | 990 | 21L* |
| Plot | 1527 | 32L* |
| Plot | 1760 | 36L* |
DTCP & RERA Approved Residential Plots Location:Thiruvallur ...Read More