| Type | Sq.ft | Price |
|---|---|---|
| Plot | 600 | 7L |
| Plot | 1500 | 18L |
| Plot | 1750 | 21L |
| Plot | 1813 | 21L |
| Plot | 2121 | 25L |
| Plot | 2200 | 26L |
| Plot | 2550 | 30L |
| Plot | 2610 | 31L |
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 600 | 7L |
| Plot | 1500 | 18L |
| Plot | 1750 | 21L |
| Plot | 1813 | 21L |
| Plot | 2121 | 25L |
| Plot | 2200 | 26L |
| Plot | 2550 | 30L |
| Plot | 2610 | 31L |
நற்பவி ப்ராப்பர்டீஸின் NEXT PROJECT DTCP & RERA அப்ரூவ்டு லேஅவுட்.. உங்கள்...Read More
| Type | Sq.F | Price |
|---|---|---|
| Plot | 548 | 6L* |
| Plot | 1000 | 12L* |
| Plot | 1500 | 18L* |
| Plot | 2000 | 24L* |
| Plot | 2988 | 35L* |
APPROVED BUDGET PLOTS WALAJABAD Starting Rate Rs 1200/- per sqft Booking A...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 1920 | 10L* |
| Plot | 2100 | 10L* |
| Plot | 2600 | 13L* |
| Plot | 3000 | 15L* |
| Plot | 6223 | 32L* |
சுமங்கலி நகர் - சென்னை லிமிட் முக்கியமான 16 வளர்ச்சி மதிப்பீடுகள் மனைக்குள் 5...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 500 | 6L |
| Plot | 1995 | 25L |
| Plot | 2334 | 30L |
| Plot | 3150 | 40L |
Chengalpattu to Parandur (New Airport) Highway 500 Mts Walajabad Rallway Stat...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 600 | 3L |
| Plot | 1500 | 9L |
Location : Walajabad Ranging From : 600 Sq.Ft – 1200 Sq.Ft Approval : DT...Read More