| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 3300 | 19.8L |
| 900 | 3300 | 29.7L |
| 1200 | 3300 | 39.6L |
| 1500 | 3300 | 49.5L |
| 1800 | 3300 | 59.4L |
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 3300 | 19.8L |
| 900 | 3300 | 29.7L |
| 1200 | 3300 | 39.6L |
| 1500 | 3300 | 49.5L |
| 1800 | 3300 | 59.4L |
Rajparis Arkay Garden in Poonamallee, Chennai West is a ready-to-move housing so...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 740 | 3300 | 24L* |
| 1000 | 3300 | 33L* |
| 1300 | 3300 | 42L* |
| 1500 | 3300 | 49L* |
| 1800 | 3300 | 59L* |
| 2160 | 3300 | 71L* |
The Homeland Klassic Project is fully enclosed with a compounded wall, providing...Read More
| PLOT SIZE | PLOT SIZE | PLOT PRICE |
|---|---|---|
| 846 | 3777 | 32L* |
| 950 | 3777 | 35.8L* |
| 1050 | 3777 | 39.6L* |
| 1287 | 3777 | 48.6L* |
Isha Homes (India) Pvt Ltd has an intriguing opportunity available. You may buy ...Read More
| TYPE | SIZE | PRICE |
|---|---|---|
| 1 BHK | 565 | 33.89L* |
| 2 BHk | 875 | 52.49L* |
| 3 BHK | 1356 | 81.34L* |
Sri Hari Ananta is a sleek-looking modern residence developed in Poonamallee, wh...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 625 | 3999 | 24.9L* |
| 800 | 3999 | 32l |
| 1100 | 3999 | 43.9L* |
| 1300 | 3999 | 51.9L* |
| 1500 | 3999 | 59.9L* |
| 1800 | 3999 | 71.9L* |
| 2050 | 3999 | 81.9L* |
Chaitanya Avenue is a plotted development by SPD Homes, a well-known real estate...Read More
| TYPE | SIZE IN SQ.FT | PRICE |
|---|---|---|
| 1 BHK | 604 - 621 | 37 L - 38.04 L * |
| 2 BHk | 935 - 937 | 54 L - 54.11 L * |
| 3 BHK | 1328 - 1354 |
74.54 L - 76 L * |
Shriram Paradiso : A Premier Residential Project on Kuthambakkam, Chennai. ...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 733 | 3199 | 23L* |
| 800 | 3199 | 25L* |
| 900 | 3199 | 28L* |
| 1066 | 3199 | 34L* |
VR Foundation proudly presents VR Paradise – premium villa plots...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 800 | 3499 | 27L* |
| 1000 | 3499 | 34L* |
| 1200 | 3499 | 41L* |
| 1400 | 3499 | 48L* |
| 1600 | 3499 | 55L* |
| 1800 | 3499 | 62L* |
| 2000 | 3499 | 69L* |
| 2200 | 3499 | 76L* |
| 2400 | 3499 | 83L* |
Introducing VR Saai Sampath Nagar, a CMDA-approved premium villa plot commu...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 494 | 5950 | 29L* |
| 700 | 5950 | 41L* |
| 1000 | 5950 | 59L* |
| 1250 | 5950 | 74L* |
| 1500 | 5950 | 89L* |
| 1800 | 5950 | 1.07Cr |
| 2100 | 5950 | 1.24Cr |
| 2400 | 5950 | 1.42Cr |
| 2824 | 5950 | 1.68Cr |
Accord Housing’s New Town Poonamallee is a plotted township located in Che...Read More
| TYPE | SIZE | PRICE |
|---|---|---|
| 1 BHK Flats | 540 - 573 |
31.05 L - 32.94 L * |
| 2 BHK Flats | 1000 - 1079 | 57.5 L - 62.04 L * |
| 3 BHK Flats | 1281 - 1369 | 73.65 L - 78.71 L * |
A Home That Fits Your Lifestyle at VV Homes, a charming residential project by M...Read More
| PLOT SIZE | SQ.FDT PRICE | PLOT PRICE |
|---|---|---|
| 829 | 4200 | 34.8L |
| 1000 | 4200 | 42L |
| 1150 | 4200 | 48.3L |
| 1300 | 4200 | 54.6L |
| 1450 | 4200 | 60.9L |
| 1583 | 4200 | 66.4L |
Introducing Fomra Tranquil Garden, a thoughtfully curated plotted development of...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 700 | 7000 | 49L |
| 1200 | 7000 | 84L |
| 1600 | 7000 | 1.12Cr |
| 2000 | 7000 | 1.4Cr |
| 2400 | 7000 | 1.68Cr |
SAMEERA 117 is a next-generation integrated township by Sameera Estates, located...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 6392 | 5499 | 3.5Cr* |
| 7650 | 5499 | 4.2Cr* |
Malles Swarnabhumi by Malles Constructions is a gated community of premium, CMDA...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 1175 | 5499 | 64L* |
| 1226 | 5499 | 67L* |
| 1326 | 5499 | 72L* |
| 1363 | 5499 | 74L* |
| 1705 | 5499 | 93L* |
| 2146 | 5499 | 1.18Cr |
Malles Swarnabhumi by Malles Constructions is a gated community of premium, CMDA...Read More
| TYPE | SIZE(SQ.FT) | PRICE |
|---|---|---|
| 1 BHK | 450 | 32L* |
| 2 BHk | 800 | 56.88L* |
| 3 BHK | 900 | 63.99L* |
Orchid Cascade is a premium residential development of ACE Homes, a well establi...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 785 | 2600 | 20L* |
| 900 | 2600 | 23L* |
| 1100 | 2600 | 28L* |
| 1300 | 2600 | 33L* |
| 1530 | 2600 | 39L* |
JBM Jain Nagar is a Premium DTCP Approved Gated Community offering ready- to-con...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 800 | 6000 | 48L |
| 1000 | 6000 | 60L |
| 1200 | 6000 | 72L |
| 1400 | 6000 | 84L |
| 1600 | 6000 | 96L |
| 2000 | 6000 | 120Cr |
| 2400 | 6000 | 1.44Cr |
| 3000 | 6000 | 1.80Cr |
VR Spring enjoys a strategic address along the bustling Poonamallee Hi...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 800 | 4500 | 36L |
| 1000 | 4500 | 45L |
| 1200 | 4500 | 54L |
| 1400 | 4500 | 63L |
| 1600 | 4500 | 72L |
| 1800 | 4500 | 81L |
| 2000 | 4500 | 90L |
Discover Premium Villa Plots at Poonamallee – Chennai’s Metro Hotspo...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 751 | 4490 | 33.7L* |
| 989 | 4490 | 44.4L* |
| 1100 | 4490 | 49.3L* |
| 1469 | 4490 | 65.9L* |
| 1844 | 4490 | 82.7L* |
| 2093 | 4490 | 93.9L* |
| 2457 | 4490 | 1.1Cr* |
| 2978 | 4490 | 1.3Cr* |
| 3321 | 4490 | 1.49Cr |
| 4837 | 4490 | 2.17Cr* |
Propshell’s Park Origin is ideally located on NH4, the Chennai–Banga...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 1132 | 4770 | 53.99L* |
| 1550 | 4770 | 73.9L* |
| 1670 | 4770 | 79.65L* |
| 1992 | 4770 | 95L* |
DRA Secura blends style, safety, and smart investment. Located Poonamallee,it of...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 646 | 5200 | 33L* |
| 800 | 5200 | 41L* |
| 1200 | 5200 | 62L* |
| 1800 | 5200 | 93L* |
| 2100 | 5200 | 1.09Cr |
| 2466 | 5200 | 1.28Cr |
AZTEC is a CMDA & RERA-approved residental plot situated in Poonamallee...Read More
| SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 800 | 4500 | 36L |
| 930 | 4500 | 41L* |
| 990 | 4500 | 44L* |
| 1028 | 4500 | 46L* |
| 1225 | 4500 | 55L* |
Varsha Masilamani Garden from Madras City Properties is on of the Premium Plots ...Read More
| Size | Sq.ft price | Plot Price |
|---|---|---|
| 790 | 3100 | 24L |
| 902 | 3100 | 27L |
| 1028 | 3100 | 31L |
| 1420 | 3100 | 44L |
| 1514 | 3100 | 46L |
Madras city properties-ORCHID CASTLE Cmda RERA Approved Plots at Nazrathpetta...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 864 | 38L |
| Plot | 1173 | 52L |
Prime location, fully enclosed compound Very close to 200 ft outer ring road G...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 801 | 18L* |
| Plot | 1005 | 22L* |
| Plot | 1249 | 28L* |
| Plot | 1465 | 32L* |
Villa Plots in Poonamallee Per Sqft ₹2250 Dtcp & rera approved Unde...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 800 | 45L |
| Plot | 874 | 49L |
| Plot | 1000 | 57L |
| Plot | 1094 | 62L |
| Plot | 1157 | 65L |
| Plot | 1360 | 77L |
| Plot | 1458 | 83L |
| Plot | 1510 | 86L |
| Plot | 1540 | 87L |
| Plot | 1600 | 91L |
| Plot | 2916 | 1.66Cr |
Sunshine Paradise,Poonamallee CDMA & RERA Opp Blind School Near Metro Sta...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 722 | 15L* |
| Plot | 1005 | 22L* |
Pre approved bank loan up to 85% assisted. Next to poonamallee (padurmedu vil...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 800 | 45L |
| Plot | 874 | 49L |
| Plot | 1000 | 57L |
| Plot | 1094 | 62L |
| Plot | 1157 | 65L |
| Plot | 1360 | 77L |
| Plot | 1458 | 83L |
| Plot | 1510 | 86L |
| Plot | 1540 | 87L |
| Plot | 1600 | 91L |
| Plot | 1600 | 91L |
| Plot | 2916 | 1.66Cr |
CDMA & RERA Opp Blind School Near Metro Station, Sarojini Varadhappa Schoo...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 700 | 11L |
| Plot | 1600 | 25L |
| Plot | 2250 | 36L |
Our i3 Housing & properties Happy to introduce susee alight- Poonamallee, C...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Villa/Plot | 743 | 28L |
| Villa/Plot | 1060 | 40L |
| Villa/Plot | 1366 | 52L |
| Villa/Plot | 1809 | 69L |
| Villa/Plot | 2703 | 1.04Cr |
Per sqft rate :3850/- Plot cost starts from 23Lakhs/- Only. Villa price starts...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| Plot | 818 | 30L* |
| Plot | 1098 | 40L* |
| Plot | 1242 | 45L* |
| Plot | 1659 | 61L* |
| Plot | 2295 | 84L* |
DTCP&RERA Approved with 24/7 Security and Gated Community ...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| PLOT | 647 | 19L* |
| PLOT | 1028 | 30L* |
| PLOT | 1514 | 45L* |
Thillai Natarajan Nagar Malayambakkam-Poonamallee, Chennai NEAR PROPOSED...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| Plot | 777 | 44L* |
| Plot | 1157 | 65L* |
| Plot | 1600 | 91L* |
Just plan showing boundary sub division cmda of s.No : 97/2a1,poonamallee sro,ch...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 620 | 24.18L |
| Plot | 1200 | 46.80L |
| Plot | 2100 | 81.90L |
Aztec is an exceptional residdential encalve where luxury, tranquilty, and natur...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 656 | 25L |
| Plot | 1133 | 44L |
| Plot | 1367 | 53L |
| Plot | 1970 | 77L |
Vep Sri Vari Nagar is a residential plot by Vep Builders. This plot is available...Read More
You can find all types of properties including residential plots, CMDA-approved properties, DTCP plots, farmland, apartments, and commercial properties.
No, we list only properties that are available for sale.
There’s no limit — you can post as many properties as you wish.
No, Chennailand is an exclusive platform for Chennai-based properties only.
No, the platform is completely free for both buyers and sellers.