| Type | Sq.ft | Price |
|---|---|---|
| Plot | 855 | 23L |
| Plot | 1359 | 36L |
| Plot | 1690 | 45L |
| Plot | 1713 | 46L |
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 855 | 23L |
| Plot | 1359 | 36L |
| Plot | 1690 | 45L |
| Plot | 1713 | 46L |
Eagle VJ Avenue is a residential plot by Eagle Ventures. This plot is available ...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 3120 | 1.65Cr |
| Plot | 4054 | 2.14Cr |
VIT (VIT UNIVERSITY)Campus opposite Price does not include taxes, registratio...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 534 | 13L |
| Plot | 862 | 21L |
| Plot | 1546 | 38L |
| Plot | 1708 | 42L |
Welcome to SRS Avenue, the epitome of suburban living in Asthinapuram, Guduvanch...Read More