| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 3190 | 1.33Cr* |
| Plot | 2200 | 92L* |
| Plot | 1990 | 83L* |
| Plot | 1740 | 73L* |
| Plot | 1560 | 65L* |
| Plot | 1260 | 52L* |
| Plot | 829 | 34L* |
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 3190 | 1.33Cr* |
| Plot | 2200 | 92L* |
| Plot | 1990 | 83L* |
| Plot | 1740 | 73L* |
| Plot | 1560 | 65L* |
| Plot | 1260 | 52L* |
| Plot | 829 | 34L* |
Project within in the DABC DTCP & RERA APPROVED Total extent- 2 Acre ...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 700 | 23L |
| Plot | 1220 | 40L |
PONMAR@ NEAR MEDAVAKKAM Location: PONMAR (Pomar Junction –&...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 629 | 22L* |
| Plot | 1200 | 43L* |
| Plot | 1694 | 60L* |
| Plot | 2041 | 73L* |
| Plot | 2648 | 95L* |
Your Dream Plot in Ponmar, Near Medavakkam! Price Update: ₹3600/sq.ft. P...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 886 | 33L* |
| Plot | 1242 | 46L* |
| Plot | 1806 | 67L* |
| Plot | 2336 | 87L* |
| Plot | 3190 | 1.19Cr* |
Commercial plots starting @ rs . 57.30 lacs onwards Villa Plots Starting @ 31.5...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| 2BHK | 1205 | 87L |
| 3BHK | 2280 | 1.64Cr |
Sathyam – Golden Nest at Ponmar Sathyam Golden Nest villas offer not o...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| Plot | 829 | 34L* |
| Plot | 1260 | 52L* |
| Plot | 1560 | 65L* |
| Plot | 1740 | 73L* |
| Plot | 1990 | 83L* |
| Plot | 2200 | 92L* |
| Plot | 3190 | 1.33Cr* |
Project within in the DABC DTCP & RERA APPROVED Total extent- 2 Acre ...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 601 | 22L |
| Plot | 1063 | 40L |
| Plot | 1495 | 56L |
| Plot | 2041 | 77L |
VGP Housing launched Aura Space II. Chennaiite’s dream of peaceful existen...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 507 | 17L |
| Plot | 1100 | 38L |
| Plot | 1650 | 57L |
Comfortable & Affordable Residential plots DTCP & RERA Approved L...Read More