| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 837 | 46L |
| Plot | 1286 | 70L |
| Plot | 1346 | 74L |
| Plot | 1861 | 1.02Cr |
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 837 | 46L |
| Plot | 1286 | 70L |
| Plot | 1346 | 74L |
| Plot | 1861 | 1.02Cr |
RKCK Properties CMDA & RERA Approved plots in Ottiyambakkam near Arasan...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 887 | 35L |
| Plot | 930 | 37L |
| Plot | 995 | 39L |
| Plot | 1110 | 44L |
| Plot | 1132 | 45L |
| Plot | 1134 | 45L |
| Plot | 1147 | 45L |
| Plot | 1165 | 46L |
| Plot | 1318 | 52L |
| Plot | 1358 | 54L |
| Plot | 1586 | 63L |
4 Km To Navalur Junction… 6 Km To Siruseri SIPCOT IT PARK… 6 Km ...Read More