| SIZE | PRICE/sq.ft | PRICE |
| 669 | 2000 | 13.38L |
| 920 | 2000 | 18.4L |
| 1360 | 2000 | 27.2 |
| 1599 | 2000 | 31.98 |
| 1820 | 2000 | 36.4 |
| 2200 | 2000 | 44L |
| 2580 | 2000 | 5160000 |
| 2890 | 2000 | 5780000 |
| SIZE | PRICE/sq.ft | PRICE |
| 669 | 2000 | 13.38L |
| 920 | 2000 | 18.4L |
| 1360 | 2000 | 27.2 |
| 1599 | 2000 | 31.98 |
| 1820 | 2000 | 36.4 |
| 2200 | 2000 | 44L |
| 2580 | 2000 | 5160000 |
| 2890 | 2000 | 5780000 |
👉 Sizes – 600.00 sq.ft. – 2980.00 sq.ft. 👉 Project Size – 2...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 2400 | 84L* |
| Plot | 2000 | 70L* |
| Plot | 1480 | 51L* |
Premium gated community biggest Township villa’s & plots for sales....Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 588 | 11L* |
| Plot | 750 | 15L* |
| Plot | 900 | 18L* |
| Plot | 1100 | 22L* |
| Plot | 1300 | 26L* |
Dtcp&rera approved ready to construction villa plots for sale near guduvanch...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 863 | 17L* |
| Plot | 1800 | 35L* |
| Plot | 2213 | 44L* |
Guduvancheri is a suburb located in the outskirts of South , about 35 kilometers...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 750 | 26L* |
| Plot | 1480 | 51L* |
| Plot | 2000 | 70L* |
| Plot | 2400 | 84L* |
Real homes omega town guduvancheri – permattunallur. Premium gate...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| 1BHK | - | 30L |
| 2BHK | - | 35L |
Independent 2bhk house Gated community Covered car parking...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 880 | 33L |
| Plot | 1320 | 50L |
DTCP APPROVED. Price : 3,800/- Per Sq.Ft. Lowest price in Guduvancheri Loc...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 880 | 30L |
| Plot | 960 | 33L |
| Plot | 990 | 34L |
| Plot | 1100 | 38L |
| Plot | 1200 | 42L |
| Plot | 1306 | 45L |
| Plot | 1582 | 55L |
| Plot | 1794 | 62L |
Plot for sale @ MG NAGAR EXTN,Guduvanchery Location : MG Nagar 3. 5Kms from G...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 756 | 29L |
| Plot | 1000 | 38L |
| Plot | 1250 | 47L |
| Plot | 1450 | 55L |
| Plot | 1600 | 61L |
Your Ideal Residential Plot in Guduvanchery DTCP/RERA Approved | Ready-to-Bui...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 644 | 12L |
| Plot | 1050 | 20L |
| Plot | 1185 | 23L |
| Plot | 1282 | 24L |
Dtcp RERA Approved Plots @ Pandur Guduvanchery. Just 1km from Pandur Bus...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 600 | 20L |
| Plot | 1080 | 36L |
| Plot | 1200 | 40L |
| Plot | 1348 | 45L |
DTCP & RERA Approved Layout Guduvanchery Perumattunallur, Next to Shriram S...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 588 | 11L |
| Plot | 750 | 15L |
| Plot | 900 | 18L |
| Plot | 1100 | 22L |
| Plot | 1300 | 26L |
Dtcp&rera approved ready to construction villa plots for sale near guduvanch...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 709 | 21L* |
| Plot | 911 | 27L* |
| Plot | 1094 | 32L* |
| Plot | 1209 | 36L* |
| Plot | 1344 | 40L* |
New Koyambedu Guduvancherry GST -thirupporur OMR Nellikuppam highway… ...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 600 | 20L |
| Plot | 1080 | 36L |
| Plot | 1080 | 36L |
| Plot | 1200 | 40L |
| Plot | 1348 | 45L |
Guduvanchery Perumattunallur, Next to Shriram Shankari Gated Community Apartment...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| PLOT | 495 | 14L* |
| PLOT | 795 | 23L* |
| PLOT | 1858 | 55L* |
Abi Krishna Garden Thilavaram, Maraimalai Nagar Municipality Pl...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| PLOT | 605 | 19L* |
| PLOT | 976 | 32L* |
| PLOT | 1086 | 35L* |
| PLOT | 1200 | 39L* |
| PLOT | 1348 | 44L* |
Plots For Sales Perumattunallur, Guduvanchery Aishwaryan Enclave Loc...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 960 | 38.39L |
| Plot | 1200 | 47.98L |
Villa Shakunta Guduvancherry, Nellikuppam road About Villa Shakunta 📌...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 600 | 12L |
| Plot | 1430 | 28.60L |
| Plot | 1870 | 37.40L |
| Plot | 2000 | 40L |
Krish Mother Land By KRISH HOUSING AND PROPERTIES Guduvanchery, Chennai Ove...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 788 | 9L |
| Plot | 1560 | 19L |
Thirumal Housing and Properties presents a land named Chendur Enclave. It is fou...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 690 | 16L |
| Plot | 1348 | 32L |
| Plot | 1705 | 40L |
Ar garden is located in guduvanchery kayarambedu, one of the fast developing are...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| 1BHK | 600 | 36L* |
| 1BHK | 625 | 36L* |
| 2BHK | 1035 | 52L* |
| 2BHK | 1100 | 65L* |
| 3BHK | 1400 | 70L* |
| 3BHK | 1420 | 85L* |
Guduvanchery, Chennai Total units:2000 Flats Slit +7 floors Under const...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| 2BHK | 618 | 29L |
| 2BHK | 925 | 44L |
| 2BHK | 933 | 45L |
Guduvanchery Spacious Compact 2 BHK – 618 sq.ft. Regular 2 BHK 925-9...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| Plot | 600 | 12L* |
| Plot | 1430 | 28L* |
| Plot | 1870 | 37L* |
| Plot | 2000 | 40L* |
Krish Mother Land is a residential plot by Krish Housing And Properties. This pl...Read More
| Type | Sq.ft | Price |
|---|---|---|
| 1BHK | 390 | 18L |
| 1BHK | 535 | 24L |
| 2BHK | 740 | 34L |
The project “Haripriya” is located at Kannivakkam near Guduvanchery,...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 655 | 12L |
| Plot | 1330 | 25L |
| Plot | 1956 | 38L |
Guduvanchery to thiruporur road – pandur site Residential plots DTCP...Read More
| Type | Sq.Ft | Price |
| Plot | 435 | 13L |
| Plot | 2206 | 66L |
| Plot | 3209 | 96L |
| Plot | 5082 | 1.52Cr |
Purva Soukhyam is the largest plotted development in the suburb of Chennai-Guduv...Read More