| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 820 | 30L* |
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 1025 | 37L* |
| Plot | 1502 | 55L* |
| Plot | 1366 | 50L* |
Premier Garden is a CMDA approved villa plots situated at west tamabaram, which ...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 1377 | 44L |
| Plot | 1540 | 49L |
| Plot | 1621 | 51L |
| Plot | 2144 | 68L |
| Plot | 2193 | 70L |
Value Realitty Doctors Ashville Garden is a secure CMDA plotted community locate...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 851 | 30L* |
| Plot | 1171 | 44L* |
| Plot | 1253 | 47L* |
| Plot | 1472 | 55L* |
| Plot | 1900 | 72L* |
Value Realitty Project Villas & Plots. Akan Avanue @ West Tambaram ...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 788 | 53L |
| Plot | 1100 | 74L |
| Plot | 1370 | 93L |
Introducing our newest project in CTO Colony, West Tambaram! Introducing our ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 936 | 61L* |
| Plot | 1000 | 65L* |
| Plot | 1111 | 73L* |
| Plot | 1163 | 76L* |
| Plot | 1235 | 81L* |
We are proudly announce that our next project on Vishwak Garden II at CTO Colony...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 800 | 30L* |
| Plot | 1600 | 60L* |
| Plot | 2500 | 94L* |
| Plot | 3500 | 1.32Cr* |
| Plot | 5000 | 1.89Cr* |
CMDA/RERA Approved Plots West Tambaram Just 50 meter from Main Road, Trans...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 936 | 61L* |
| Plot | 1000 | 65L* |
| Plot | 1111 | 73L* |
| Plot | 1163 | 76L* |
| Plot | 1235 | 81L* |
CMDA & RERA Approved Villa Plots Sqft Price: 6599 Gv Value:3500 CTO...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 872 | 31L* |
| Plot | 1069 | 38L* |
| Plot | 1106 | 39L* |
| Plot | 1252 | 45L* |
| Plot | 1332 | 47L* |
CMDA & RERA Approved 80% Bank Loan Facility Our Banking Partners SBI ...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| 2BHK | 1074 | 43L* |
| 2BHK | 1089 | 44L* |
| 3BHK | 1236 | 50L* |
| 3BHK | 1287 | 52L* |
| 3BHK | 1367 | 55L* |
| 3BHK | 1394 | 56L* |
| 3BHK | 1413 | 57L* |
| 3BHK | 1452 | 58L* |
| 3BHK | 1483 | 60L* |
Total units – 165 Stilt + 5 floors Best in class premium amenities a...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 708 | 28.31L |
| Plot | 1100 | 43.98L |
| Plot | 1396 | 55.82L |
Sathyam Magic Meadows – INDEPENDENT VILLAS & VILLA PLOTS INDEPENDENT ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 1245 | 37L |
| Plot | 1987 | 59L |
Ambika Nagar Premium Villa Plots By SIGARAM REALTORS Adjacent to KISHKINTHA...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 351 | 8L |
| Plot | 574 | 14L |
| Plot | 605 | 15L |
| Plot | 735 | 18L |
| Plot | 879 | 20L |
| Plot | 879 | 21L |
| Plot | 899 | 22L |
| Plot | 905 | 22L |
| Plot | 964 | 24L |
| Plot | 1068 | 26L |
| Plot | 1157 | 28L |
Hi Tech Green City in West Tambaram, Chennai South is a ready-to-move housing so...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 654 | 16L |
| Plot | 781 | 19L |
| Plot | 828 | 20L |
| Plot | 962 | 24L |
| Plot | 1099 | 27L |
| Plot | 1120 | 28L |
| Plot | 1587 | 39L |
| Plot | 2013 | 50L |
| Plot | 2950 | 73L |
Tambaram West has evolved into a real estate hotbed due to the rapid growth alon...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 981 | 35L |
| Plot | 1300 | 46L |
Near The Lords’ International School Project in our successful location...Read More