| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 722 | 15L* |
| Plot | 1005 | 22L* |
| Plot | 1308 | 28L* |
| Plot | 1460 | 32L* |
| Plot | 1859 | 40L* |
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 722 | 15L* |
| Plot | 1005 | 22L* |
| Plot | 1308 | 28L* |
| Plot | 1460 | 32L* |
| Plot | 1859 | 40L* |
Next to Poonamallee (Padurmedu Village) From Bangalore bypass to Site – 4...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 772 | 15L* |
| Plot | 1005 | 20L* |
| Plot | 1339 | 26L* |
| Plot | 1510 | 30L* |
| Plot | 2259 | 45L* |
Sqft Rate – 1999/- (DTCP & RERA Approved) (Plot size from 600 to...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 722 | 15L |
| Plot | 1005 | 22L |
| Plot | 1308 | 28L |
| Plot | 1460 | 32L |
| Plot | 1859 | 40L |
Location : NEXT TO POONAMALLEE (PADURMEDU VILLAGE) From Bangalore bypass to Sit...Read More