| SIZE | PRICE/SQ.FT | PRICE |
| 676 | 3850 | 26L |
| 776 | 3850 | 29L |
| 844 | 3850 | 32L |
| 922 | 3850 | 35L |
| 1372 | 3850 | 52L |
| SIZE | PRICE/SQ.FT | PRICE |
| 676 | 3850 | 26L |
| 776 | 3850 | 29L |
| 844 | 3850 | 32L |
| 922 | 3850 | 35L |
| 1372 | 3850 | 52L |
CHENDUR PARADISE 🏡 (CM...Read More
| SIZE | SQ.FT PRICE | PRICE |
| 1250 | 1500 | 18L* |
| 1150 | 1500 | 17L* |
| 1650 | 1500 | 24* |
| 1500 | 1500 | 22* |
| 2034 | 1500 | 30* |
| 1700 | 1500 | 25* |
| 2414 | 1500 | 36L* |
Villa plots at Singaperumal Koil ✅Dtcp RERA Approved &diam...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 644 | 12L |
| Plot | 1050 | 20L |
| Plot | 1185 | 23L |
| Plot | 1282 | 24L |
Dtcp RERA Approved Plots @ Pandur Guduvanchery. Just 1km from ...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 600 | 20L |
| Plot | 1080 | 36L |
| Plot | 1200 | 40L |
| Plot | 1348 | 45L |
DTCP & RERA Approved Layout Guduvanchery Perumattunallur, Next to...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 800 | 45L |
| Plot | 874 | 49L |
| Plot | 1000 | 57L |
| Plot | 1094 | 62L |
| Plot | 1157 | 65L |
| Plot | 1360 | 77L |
| Plot | 1458 | 83L |
| Plot | 1510 | 86L |
| Plot | 1540 | 87L |
| Plot | 1600 | 91L |
| Plot | 2916 | 1.66Cr |
Sunshine Paradise,Poonamallee CDMA & RERA Opp Blind School Near...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 600 | 20L |
| Plot | 1080 | 36L |
| Plot | 1080 | 36L |
| Plot | 1200 | 40L |
| Plot | 1348 | 45L |
Guduvanchery Perumattunallur, Next to Shriram Shankari Gated Community...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 800 | 45L |
| Plot | 874 | 49L |
| Plot | 1000 | 57L |
| Plot | 1094 | 62L |
| Plot | 1157 | 65L |
| Plot | 1360 | 77L |
| Plot | 1458 | 83L |
| Plot | 1510 | 86L |
| Plot | 1540 | 87L |
| Plot | 1600 | 91L |
| Plot | 1600 | 91L |
| Plot | 2916 | 1.66Cr |
CDMA & RERA Opp Blind School Near Metro Station, Sarojini Varadh...Read More