| PLOT SIZE | SQ>FT PRICE | PLOT PRICE |
|---|---|---|
| 800 | 850 | 6.8L |
| 1000 | 850 | 8.5L |
| 1300 | 850 | 11L8* |
| 1600 | 850 | 13L* |
| 1900 | 850 | 16L* |
| 2150 | 850 | 18L* |
| 2400 | 850 | 20L* |
| PLOT SIZE | SQ>FT PRICE | PLOT PRICE |
|---|---|---|
| 800 | 850 | 6.8L |
| 1000 | 850 | 8.5L |
| 1300 | 850 | 11L8* |
| 1600 | 850 | 13L* |
| 1900 | 850 | 16L* |
| 2150 | 850 | 18L* |
| 2400 | 850 | 20L* |
Welcome to BI CITY – Ponneri Puzhaverkadu Beach Resort Premium ...Read More
| SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 1200 | 799 | 9.5L |
| 1400 | 799 | 11L |
| 1800 | 799 | 14L |
| 2100 | 799 | 16L |
| 2400 | 799 | 19L |
Your Dream Plot Awaits at Park Town, Vengal! OWN A PIECE OF SERENIT...Read More
| SIZE | SQ.FT PRICE | PLOT PRICE |
| 649 | 1600 | 10.38L |
| 933 | 1600 | 14L |
| 1162 | 1600 | 18L |
| 1423 | 1600 | 22L |
| 2351 | 1600 | 37L |
| 2662 | 1600 | 42L |
GARUDA by Merloam Estates – Rise to a Smarter Lifestyle! ...Read More
| Size | Sq.ft price | Plot price |
| 810 | 2499 | 20L |
| 962 | 2499 | 24L |
| 1075 | 2499 | 26L |
| 1274 | 2499 | 31L |
| 1362 | 2499 | 34L |
| 1667 | 2499 | 41L |
| 1848 | 2499 | 46L |
ROYALE RESIDENCY-Luxury Villas-Fast developing residential area ...Read More
| SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 900 | 6199 | 55.79L |
| 1085 | 6199 | 67.25L |
| 1210 | 6199 | 75L |
| 1310 | 6199 | 81.20L |
| 1438 | 6199 | 89.14L |
| 1637 | 6199 | 1.1Cr |
| 1876 | 6199 | 1.16Cr |
Adhira Garden by Value Realitty is a CMDA-approved residential l...Read More
| SIZE | PRICE/SQ.FT | PRICE |
| 800 | 2500 | 20L |
| 910 | 2500 | 22.7L |
| 1098 | 2500 | 27.4L |
| 1248 | 2500 | 31.2L |
| 1388 | 2500 | 34.7L |
| 1488 | 2500 | 37.2L |
🏡 DTCP & RERA Approval பெற்ற குடியிருப்பு மனை & வீடுகள் &ndash...Read More
| Size | Price/Cent | Price |
| 25cents | 1L/cent | 25L |
| 50cents | 1L/cent | 50L |
SAMEERA TERRAFARMS – MADURANTHAGAM (MULLI) 🏞* Welcome to a la...Read More
| Size | Price/Sq.ft | Plot Price |
| 767 | 5500 | 42.1L |
| 920 | 5500 | 50.6L |
| 1077 | 5500 | 59.2L |
| 1210 | 5500 | 66.5l |
| 1506 | 5500 | 82.8L |
| 2200 | 5500 | 1.21 CR |
| 2952 | 5500 | 1.62 CR |
OWN YOUR DREAM PLOT & HOME AT OMR THALAMBUR - SIRUSERI SIPCOT - AT...Read More