| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 886 | 33L* |
| Plot | 1242 | 46L* |
| Plot | 1806 | 67L* |
| Plot | 2336 | 87L* |
| Plot | 3190 | 1.19Cr* |
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 886 | 33L* |
| Plot | 1242 | 46L* |
| Plot | 1806 | 67L* |
| Plot | 2336 | 87L* |
| Plot | 3190 | 1.19Cr* |
Commercial plots starting @ rs . 57.30 lacs onwards Villa Plots Start...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 2000 | 1.39Cr* |
| Plot | 1644 | 1.15Cr* |
| Plot | 3759 | 2.63Cr* |
| Plot | 5271 | 3.68Cr* |
| Plot | 4239 | 2.96Cr* |
| Commercial Plot | 5200 | 4.15Cr* |
| Commercial Plot | 4000 | 3.19Cr* |
| Commercial Plot | 3000 | 2.39Cr* |
| Commercial Plot | 2000 | 1.59Cr* |
| Commercial Plot | 1000 | 79L* |
CMDA & RERA Approved Total Extent: 12.5 Acres ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 1200 | 8L* |
| Plot | 1800 | 12L* |
| Plot | 2400 | 16L* |
45 km from koyambedu 20 mts drive from tirunindravur 10 ...Read More