| TYPE | SQ.FT | PRICE |
|---|---|---|
| Plot | 818 | 30L* |
| Plot | 1098 | 40L* |
| Plot | 1242 | 45L* |
| Plot | 1659 | 61L* |
| Plot | 2295 | 84L* |
| TYPE | SQ.FT | PRICE |
|---|---|---|
| Plot | 818 | 30L* |
| Plot | 1098 | 40L* |
| Plot | 1242 | 45L* |
| Plot | 1659 | 61L* |
| Plot | 2295 | 84L* |
DTCP&RERA Approved with 24/7 Security and Gated Community ...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| Plot | 411 | 24L* |
| Plot | 989 | 59L* |
| Plot | 1549 | 92L* |
| Plot | 2093 | 1.25Cr* |
| Plot | 2613 | 1.56Cr* |
DTCP&RERA Approved Plots with Compound Wall and 24x7 Security ...Read More