| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 494 | 5950 | 29L* |
| 700 | 5950 | 41L* |
| 1000 | 5950 | 59L* |
| 1250 | 5950 | 74L* |
| 1500 | 5950 | 89L* |
| 1800 | 5950 | 1.07Cr |
| 2100 | 5950 | 1.24Cr |
| 2400 | 5950 | 1.42Cr |
| 2824 | 5950 | 1.68Cr |
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 494 | 5950 | 29L* |
| 700 | 5950 | 41L* |
| 1000 | 5950 | 59L* |
| 1250 | 5950 | 74L* |
| 1500 | 5950 | 89L* |
| 1800 | 5950 | 1.07Cr |
| 2100 | 5950 | 1.24Cr |
| 2400 | 5950 | 1.42Cr |
| 2824 | 5950 | 1.68Cr |
Accord Housing’s New Town Poonamallee is a plotted township loca...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 2100 | 12.6L |
| 800 | 2100 | 16.8L |
| 1100 | 2100 | 23.1L |
| 1400 | 2100 | 29.4L |
| 1700 | 2100 | 35.7L |
| 1950 | 2100 | 40.9L |
| 2200 | 2100 | 46.2L |
| 2400 | 2100 | 50.4L |
Aero City Oragadam by Accord Housing is a premium DTCP-approved plotte...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 600 | 9L |
| Plot | 1850 | 30L |
| Plot | 3000 | 49L |
This ready to move in project has an artistic savour of marvellous str...Read More